Building Greener, Faster & Stronger
Terratonics is a green tech pioneering foundation system, which allows modern methods of construction to completely detach from using environmental damaging concrete. We provide sustainable solutions for the following sectors:





The Terratonics foundation system allows modern methods of construction to fully detach from using concrete in the base of a building. Allowing for these huge environmental savings on the foundation and ground floor alone.
The 4 site deliveries include 3 loads of crushed stone aggregate and 1 Terratonics delivery
Benefits Comparison | Concrete | Terratonics | ||
Cost Percentage Savings Foundations and Floor 130m2 | £21,668 | £15,841 | ||
Elements/stages of build | Item | 37.00 | 18.00 | |
Deliveries & surplice removal | 13.40 | Item | 34.76 | 13.40 |
Total Carbon Emissions | -4.514 | Tonnes | 34.00 | -4.51 |
Water used in Production and on site | m 3 | 17.00 | 0.00 | |
Base Volumetric flood displacement equivalent | m 3 | 75.5 | 0.3 | |
Build time allowing for recommended curing times | Days | 21.0 | 1.0 | |
Tensile strength | Mpa | 12.00 | 56.00 | |
Compressive strength | Mpa | 28.00 | 56.00 | |
Fatigue in seismic areas | Poor | Excellent | ||
Recyclable | Poor | Excellent | ||
Reusable | Poor | Excellent | ||
Skill Requirements | High | Mid | ||
Ease of use it remote areas | Poor | Excellent | ||
Low local environmentally impact | High | Low | ||
Level of labour effort requirement | High | Low | ||
Hazardous handling, toxic dust | High | None | ||
Adjustability | None | High | ||
Suitability in Seismic Zones | Low | High |
The table above represents various soil types which can be found from site to site without ground improvements. The ground build up can be designed to suit site specific ground conditions and the buildings associated loads. Site drainage around the buildings perimeter should be included to allow ground water to drain away from the buildings footprint, this will alleviate frost heave in cold climates.